←Back to overview
Property · Howle Hill
Property sales in the parish of Walford
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Walford, which includes Howle Hill. There are no separate figures for Howle Hill. What each figure covers
Median price
£515,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howle Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £500,000 |
| Other | 21 | £775,000 |
| Semi-detached | 14 | £330,000 |
| Flat/Maisonette | 6 | £280,000 |
| Terraced | 5 | £265,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Feb 2026 | Priory Lea, Walford | HR9 5RT | Detached | Freehold | £465,000 |
| 03 Feb 2026 | Nelsons Close, Walford | HR9 5QH | Detached | Freehold | £515,000 |
| 26 Jan 2026 | , Walford | HR9 5QS | Detached | Freehold | £710,000 |
| 15 Dec 2025 | Norland Place, Walford | HR9 5SD | Semi-detached | Freehold | £250,000 |
| 25 Nov 2025 | , Leys Hill | HR9 5QU | Detached | Freehold | £700,000 |
| 24 Oct 2025 | , Howle Hill | HR9 5SH | Detached | Freehold | £875,000 |
| 05 Aug 2025 | Coughton Place, Coughton | HR9 5RX | Terraced | Freehold | £265,000 |
| 01 Aug 2025 | , Deepdean | HR9 5SQ | Other | Freehold | £520,000 |
| 14 Jul 2025 | Green Colley Grove, Walford | HR9 5NZ | Detached | Freehold | £262,500 |
| 27 Jun 2025 | Coughton Place, Coughton | HR9 5RX | Terraced | Freehold | £310,000 |
| 20 Jun 2025 | , Howle Hill | HR9 5SP | Other | Freehold | £707,500 |
| 06 Jun 2025 | Norland Place, Walford | HR9 5SD | Semi-detached | Freehold | £220,000 |
| 30 May 2025 | , Leys Hill | HR9 5QU | Other | Freehold | £960,000 |
| 19 May 2025 | , Coughton | HR9 5SE | Semi-detached | Freehold | £430,000 |
| 02 May 2025 | Alder Close, Walford | HR9 5QJ | Other | Freehold | £485,000 |
| 17 Apr 2025 | , Howle Hill | HR9 5SP | Detached | Freehold | £465,000 |
| 21 Mar 2025 | , Howle Hill | HR9 5SP | Detached | Freehold | £410,005 |
| 21 Mar 2025 | Green Colley Grove, Walford | HR9 5NZ | Detached | Freehold | £265,000 |
| 17 Mar 2025 | , Coughton | HR9 5SE | Semi-detached | Freehold | £312,500 |
| 28 Feb 2025 | Coughton Place, Coughton | HR9 5RX | Flat/Maisonette | Leasehold | £180,000 |
| 11 Feb 2025 | , Leys Hill | HR9 5QU | Other | Freehold | £950,000 |
| 11 Feb 2025 | , Leys Hill | HR9 5QU | Other | Freehold | £950,000 |
| 09 Jan 2025 | Priory Lea, Walford | HR9 5RT | Detached | Freehold | £401,000 |
| 03 Jan 2025 | Green Colley Grove, Walford | HR9 5NZ | Terraced | Freehold | £336,000 |
| 19 Dec 2024 | Alder Close, Walford | HR9 5QJ | Detached | Freehold | £550,000 |
| 19 Dec 2024 | , Walford | HR9 5QP | Other | Freehold | £56,000 |
| 18 Dec 2024 | Bulls Hill, Walford | HR9 5SD | Detached | Freehold | £750,000 |
| 22 Nov 2024 | Alder Close, Walford | HR9 5QJ | Detached | Freehold | £470,000 |
| 22 Nov 2024 | , Walford | HR9 5SA | Detached | Freehold | £399,995 |
| 18 Oct 2024 | Hillview Villas, Coughton | HR9 5SE | Semi-detached | Freehold | £363,000 |
| 15 Oct 2024 | , Leys Hill | HR9 5QU | Detached | Freehold | £440,000 |
| 09 Oct 2024 | , Walford | HR9 5QS | Detached | Freehold | £495,000 |
| 20 Sept 2024 | , Lincoln Hill | HR9 7TH | Detached | Freehold | £270,000 |
| 23 Aug 2024 | , Coughton | HR9 5ST | Detached | Freehold | £450,000 |
| 09 Aug 2024 | , Walford | HR9 5RQ | Detached | Freehold | £580,000 |
| 16 Jul 2024 | , Walford | HR9 5RA | Detached | Freehold | £540,000 |
| 21 May 2024 | , Bishopswood | HR9 5QX | Detached | Freehold | £576,526 |
| 12 Apr 2024 | Coughton Place, Coughton | HR9 5RX | Terraced | Freehold | £225,000 |
| 19 Mar 2024 | , Leys Hill | HR9 5QU | Other | Freehold | £428,000 |
| 05 Feb 2024 | , Lincoln Hill | HR9 7TH | Detached | Freehold | £295,000 |
| 10 Jan 2024 | , Leys Hill | HR9 5QU | Other | Freehold | £850,000 |
| 20 Dec 2023 | , Coughton | HR9 5SE | Detached | Freehold | £650,000 |
| 17 Nov 2023 | , Leys Hill | HR9 5QU | Detached | Freehold | £570,000 |
| 15 Nov 2023 | Wyeside Caravan Park, Bishopswood | HR9 5QX | Other | Freehold | £1,000,000 |
| 06 Nov 2023 | , Leys Hill | HR9 5QU | Detached | Freehold | £555,000 |
| 06 Oct 2023 | , Bishopswood | HR9 5QX | Detached | Freehold | £770,000 |
| 05 Sept 2023 | , Walford | HR9 5RF | Other | Freehold | £775,000 |
| 14 Aug 2023 | , Howle Hill | HR9 5SP | Detached | Freehold | £600,000 |
| 12 Jul 2023 | , Coughton | HR9 5SF | Detached | Freehold | £880,000 |
| 04 Jul 2023 | Priory Lea, Walford | HR9 5RT | Flat/Maisonette | Leasehold | £280,000 |
| 29 Jun 2023 | , Bishopswood | HR9 5RA | Detached | Freehold | £500,000 |
| 20 Jun 2023 | Starve Beech, Drybrook | GL17 9BJ | Detached | Freehold | £510,000 |
| 31 May 2023 | Cedar Grove, Coughton | HR9 5RY | Detached | Freehold | £500,000 |
| 23 May 2023 | , Howle Hill | HR9 5SP | Detached | Freehold | £900,000 |
| 18 May 2023 | , Howle Hill | HR9 5SH | Detached | Freehold | £575,000 |
| 28 Apr 2023 | , Forest Green | HR9 5RD | Other | Freehold | £965,000 |
| 27 Apr 2023 | Sharman Cottages, Howle Hill | HR9 5SH | Semi-detached | Freehold | £290,000 |
| 21 Apr 2023 | , Howle Hill | HR9 5SL | Other | Freehold | £1,500,000 |
| 17 Feb 2023 | , Bishopswood | HR9 5QX | Detached | Freehold | £505,000 |
| 27 Jan 2023 | , Leys Hill | HR9 5QU | Other | Freehold | £1,300,000 |
| 04 Jan 2023 | , Leys Hill | HR9 5QU | Detached | Freehold | £780,000 |
| 14 Dec 2022 | Green Meadows, Hom Green | HR9 7RE | Detached | Freehold | £475,000 |
| 02 Dec 2022 | , Walford | HR9 5QP | Other | Freehold | £520,000 |
| 17 Nov 2022 | , Walford | HR9 5QS | Detached | Freehold | £495,000 |
| 04 Nov 2022 | Green Meadows, Hom Green | HR9 7RE | Detached | Freehold | £555,000 |
| 02 Nov 2022 | , Leys Hill | HR9 5QU | Detached | Freehold | £567,500 |
| 05 Sept 2022 | Kiln Green, Walford | HR9 5RE | Detached | Freehold | £435,000 |
| 26 Aug 2022 | Cedar Grove, Coughton | HR9 5RY | Detached | Freehold | £590,000 |
| 12 Aug 2022 | , Howle Hill | HR9 5SP | Detached | Freehold | £415,000 |
| 09 Aug 2022 | , Walford | HR9 5QR | Other | Freehold | £310,000 |
| 12 Jul 2022 | , Howle Hill | HR9 5SP | Semi-detached | Freehold | £330,000 |
| 08 Jul 2022 | Priory Lea, Walford | HR9 5RT | Detached | Freehold | £300,000 |
| 16 May 2022 | Cedar Grove, Coughton | HR9 5RY | Detached | Freehold | £550,000 |
| 29 Apr 2022 | Priory Lea, Walford | HR9 5RT | Flat/Maisonette | Leasehold | £207,000 |
| 31 Mar 2022 | Priory Lea, Walford | HR9 5RT | Flat/Maisonette | Leasehold | £212,500 |
| 17 Mar 2022 | Bulls Hill, Walford | HR9 5SD | Detached | Freehold | £375,000 |
| 20 Dec 2021 | Norland Place, Walford | HR9 5SD | Semi-detached | Freehold | £218,000 |
| 08 Dec 2021 | Willow Close, Coughton | HR9 5WG | Detached | Freehold | £465,000 |
| 12 Nov 2021 | , Deepdean | HR9 5SQ | Detached | Freehold | £631,100 |
| 04 Nov 2021 | , Hom Green | HR9 7TG | Semi-detached | Freehold | £650,000 |
| 27 Oct 2021 | Willow Close, Coughton | HR9 5WG | Detached | Freehold | £415,000 |
| 18 Oct 2021 | Coughton Place, Coughton | HR9 5RX | Terraced | Freehold | £260,000 |
| 20 Sept 2021 | , Coughton | HR9 5SE | Semi-detached | Freehold | £305,000 |
| 17 Sept 2021 | , Coughton | HR9 5SE | Detached | Freehold | £350,000 |
| 06 Sept 2021 | , Howle Hill | HR9 5SP | Detached | Freehold | £562,500 |
| 27 Aug 2021 | , Coughton | HR9 5RY | Detached | Freehold | £650,000 |
| 20 Aug 2021 | Priory Lea, Walford | HR9 5RT | Flat/Maisonette | Leasehold | £285,000 |
| 03 Aug 2021 | Cherry Tree Lane, Walford | HR9 5RJ | Detached | Freehold | £467,500 |
| 02 Jul 2021 | , Bishopswood | HR9 5QX | Detached | Freehold | £317,500 |
| 30 Jun 2021 | Bulls Hill, Walford | HR9 5SD | Detached | Freehold | £715,000 |
| 29 Jun 2021 | Green Meadows, Hom Green | HR9 7RE | Detached | Freehold | £365,000 |
| 28 Jun 2021 | , Hom Green | HR9 7TF | Other | Freehold | £1,220,000 |
| 25 Jun 2021 | , Lincoln Hill | HR9 7TH | Other | Freehold | £890,000 |
| 23 Jun 2021 | Cedar Grove, Coughton | HR9 5RY | Detached | Freehold | £448,000 |
| 18 Jun 2021 | Bulls Hill, Walford | HR9 5RH | Detached | Freehold | £690,000 |
| 17 Jun 2021 | Alder Close, Walford | HR9 5QJ | Detached | Freehold | £375,000 |
| 11 Jun 2021 | , Lincoln Hill | HR9 7TH | Detached | Freehold | £217,500 |
| 10 Jun 2021 | , Bishopswood | HR9 5QX | Detached | Freehold | £445,000 |
| 26 May 2021 | , Leys Hill | HR9 5QU | Detached | Freehold | £595,000 |
| 20 May 2021 | , Leys Hill | HR9 5QU | Detached | Freehold | £550,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Walford. Crown copyright.