←Back to overview
Businesses · Howle Hill
Businesses in the parish of Walford
150 active companies registered locally, about 109 per 1,000 residents.
The figures on this page are for the parish of Walford, which includes Howle Hill. There are no separate figures for Howle Hill. What each figure covers
Active companies
150
Per 1,000 residents
109
New in 12 months
5
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 26 | 17% |
| Real estate | 21 | 14% |
| Agriculture | 18 | 12% |
| Professional services | 18 | 12% |
| Manufacturing | 12 | 8% |
| Finance | 11 | 7% |
| Other services | 9 | 6% |
| Tech & media | 8 | 5% |
| Retail & wholesale | 5 | 3% |
| Dormant companies | 5 | 3% |
| Households & property management | 4 | 3% |
| Hospitality | 3 | 2% |
| Admin & support | 3 | 2% |
| Water & waste | 2 | 1% |
| Education | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.