←Back to overview
Crime · Howle Hill
Reported crime in the parish of Walford
36 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the parish of Walford, which includes Howle Hill. There are no separate figures for Howle Hill. What each figure covers
Total incidents
36
Rate / 1,000
24
Categories
7
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 50% |
| Anti social behaviour | 9 | 25% |
| Other theft | 5 | 14% |
| Vehicle crime | 1 | 3% |
| Other crime | 1 | 3% |
| Burglary | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Jul | Aug | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 18 | ||
| Anti social behaviour | 1 | 3 | 2 | 1 | 2 | 9 | |||||
| Other theft | 1 | 2 | 2 | 5 | |||||||
| Vehicle crime | 1 | 1 | |||||||||
| Other crime | 1 | 1 | |||||||||
| Burglary | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Total | 4 | 5 | 4 | 2 | 2 | 1 | 2 | 4 | 7 | 5 | 36 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Howle Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,508.