←Back to overview
Compare · Howle Hill
Howle Hill vs Hoarwithy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Hoarwithy Hentland parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Walford parish | Hentland parish |
| Population | 1,376 | 410 |
| Median property price | £515,000 | £555,000 |
| Sales (12 months) | 9 | 7 |
| Crime per 1,000 | 24 | 17 |
| Avg broadband (Mbps) | 164 | 115.8 |
| Full fibre (% of postcodes) | 88% | 71% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 150 | 38 |
| River/sea flood risk | Very low | High |
| Nearest station | Lydney | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers