←Back to overview
Compare · Howle Hill
Howle Hill vs Highleadon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Highleadon Rudford and Highleadon parish, Gloucestershire |
|---|---|---|
| Local figures cover | Walford parish | Rudford and Highleadon parish |
| Population | 1,376 | 274 |
| Median property price | £515,000 | £425,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 24 | 17 |
| Avg broadband (Mbps) | 164 | 202.3 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 150 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers