←Back to overview
Compare · Howle Hill
Howle Hill vs Harewood End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Harewood End Pencoyd parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Walford parish | Pencoyd parish |
| Population | 1,376 | 136 |
| Median property price | £515,000 | £495,000 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 24 | 17 |
| Avg broadband (Mbps) | 164 | 176.2 |
| Full fibre (% of postcodes) | 88% | 90% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 150 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers