←Back to overview
Compare · Howle Hill
Howle Hill vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Walford parish | Hampton Bishop parish |
| Population | 1,376 | 854 |
| Median property price | £515,000 | £287,500 |
| Sales (12 months) | 9 | 10 |
| Crime per 1,000 | 24 | 42 |
| Avg broadband (Mbps) | 164 | 108.5 |
| Full fibre (% of postcodes) | 88% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 150 | 37 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lydney | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers