←Back to overview
Compare · Howle Hill
Howle Hill vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Walford parish | Winterbourne parish |
| Population | 1,376 | 10,249 |
| Median property price | £515,000 | £412,500 |
| Sales (12 months) | 9 | 136 |
| Crime per 1,000 | 24 | 70 |
| Avg broadband (Mbps) | 164 | 186 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 150 | 558 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers