←Back to overview
Compare · Howle Hill
Howle Hill vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Walford parish | Mathon parish |
| Population | 1,376 | 316 |
| Median property price | £515,000 | £700,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 24 | 33 |
| Avg broadband (Mbps) | 164 | 150.3 |
| Full fibre (% of postcodes) | 88% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 0% |
| Active businesses | 150 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers