←Back to overview
Compare · Howle Hill
Howle Hill vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Walford parish | Leominster parish |
| Population | 1,376 | 11,954 |
| Median property price | £515,000 | £225,000 |
| Sales (12 months) | 9 | 175 |
| Crime per 1,000 | 24 | 100 |
| Avg broadband (Mbps) | 164 | 103.1 |
| Full fibre (% of postcodes) | 88% | 90% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 67% | 65% |
| Active businesses | 150 | 667 |
| River/sea flood risk | Very low | High |
| Nearest station | Lydney | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers