←Back to overview
Compare · Howle Hill
Howle Hill vs Aston Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Hill Walford parish, County of Herefordshire | Aston Cross Gloucestershire |
|---|---|---|
| Local figures cover | Walford parish | Aston Cross parish |
| Population | 1,376 | 1,102 |
| Median property price | £515,000 | £352,500 |
| Sales (12 months) | 9 | 38 |
| Crime per 1,000 | 24 | 41 |
| Avg broadband (Mbps) | 164 | 201 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 95% |
| Active businesses | 150 | 87 |
| River/sea flood risk | Very low | High |
| Nearest station | Lydney | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers