←Back to overview
Property · Howle
Property sales in the parish of Lynesack and Softley
21 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lynesack and Softley, which includes Howle. There are no separate figures for Howle. What each figure covers
Median price
£160,000
Sales (12m)
21
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howle
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 52 | £129,950 |
| Detached | 32 | £310,000 |
| Semi-detached | 21 | £160,000 |
| Other | 15 | £311,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Copley Lane, Butterknowle | DL13 5LW | Terraced | Freehold | £220,000 |
| 01 May 2026 | Copley Bent, Butterknowle | DL13 5QW | Terraced | Freehold | £103,000 |
| 01 May 2026 | Pinfold Lane, Butterknowle | DL13 5NX | Terraced | Freehold | £132,000 |
| 22 Apr 2026 | Copley Bent, Butterknowle | DL13 5QN | Detached | Freehold | £267,000 |
| 25 Mar 2026 | Stone Row, Butterknowle | DL13 5PF | Terraced | Freehold | £157,500 |
| 16 Mar 2026 | Pinfold Lane, Butterknowle | DL13 5NX | Semi-detached | Freehold | £130,000 |
| 16 Dec 2025 | Victoria Cottages, Butterknowle | DL13 5PU | Other | Freehold | £90,000 |
| 12 Dec 2025 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £400,000 |
| 11 Dec 2025 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £385,000 |
| 03 Dec 2025 | Lord Hyndley Terrace, Copley | DL13 5NB | Semi-detached | Freehold | £120,000 |
| 02 Dec 2025 | Gaunless Terrace, Copley | DL13 5LY | Terraced | Freehold | £150,000 |
| 24 Nov 2025 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £445,000 |
| 21 Nov 2025 | Copley Lane, Butterknowle | DL13 5LP | Terraced | Freehold | £130,000 |
| 17 Oct 2025 | Grewburn Lane, Butterknowle | DL13 5QQ | Detached | Freehold | £200,000 |
| 30 Sept 2025 | Lane Head, Copley | DL13 5ND | Semi-detached | Freehold | £160,000 |
| 26 Sept 2025 | Copley Bent, Butterknowle | DL13 5QW | Terraced | Freehold | £50,000 |
| 15 Sept 2025 | The Slack, Butterknowle | DL13 5HU | Terraced | Freehold | £140,000 |
| 29 Aug 2025 | Tilleys Row, Butterknowle | DL13 5PL | Terraced | Freehold | £188,500 |
| 27 Aug 2025 | Pinfold Lane, Butterknowle | DL13 5NU | Detached | Freehold | £265,000 |
| 20 Aug 2025 | Folly View, Butterknowle | DL13 5QB | Terraced | Freehold | £195,000 |
| 20 Aug 2025 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £290,000 |
| 16 Jun 2025 | , Southside | DL13 5JS | Terraced | Freehold | £125,000 |
| 07 Apr 2025 | , Southside | DL13 5JN | Other | Freehold | £986,000 |
| 12 Mar 2025 | , Hamsterley | DL13 3QR | Other | Freehold | £986,500 |
| 06 Mar 2025 | Victoria Cottages, Copley | DL13 5LX | Semi-detached | Freehold | £143,000 |
| 05 Mar 2025 | Liddle Avenue, Butterknowle | DL13 5PN | Semi-detached | Freehold | £184,500 |
| 03 Mar 2025 | , Hamsterley | DL13 3QW | Other | Freehold | £950,000 |
| 07 Feb 2025 | Diamond Terrace, Butterknowle | DL13 5PE | Terraced | Freehold | £242,000 |
| 24 Jan 2025 | , Copley | DL13 5LR | Semi-detached | Freehold | £305,000 |
| 20 Jan 2025 | , Low Wham | DL13 5JE | Other | Freehold | £311,000 |
| 17 Jan 2025 | Gaunless Terrace, Copley | DL13 5LY | Terraced | Freehold | £55,000 |
| 18 Dec 2024 | , Copley | DL13 5NA | Detached | Freehold | £340,000 |
| 13 Dec 2024 | Festival Villas, Woodland | DL13 5RG | Semi-detached | Freehold | £143,000 |
| 15 Nov 2024 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £345,000 |
| 12 Nov 2024 | Bleak Cottages, Butterknowle | DL13 5PP | Semi-detached | Freehold | £78,000 |
| 29 Oct 2024 | Lynesack, Butterknowle | DL13 5QG | Detached | Freehold | £310,000 |
| 25 Oct 2024 | , Copley | DL13 5LR | Terraced | Freehold | £170,000 |
| 13 Sept 2024 | Stone Row, Butterknowle | DL13 5PF | Terraced | Freehold | £85,000 |
| 30 Aug 2024 | The Edge, Woodland | DL13 5RF | Detached | Freehold | £240,000 |
| 30 Aug 2024 | , Copley | DL13 5LS | Terraced | Freehold | £126,000 |
| 12 Aug 2024 | , High Wham | DL13 5JG | Detached | Freehold | £245,000 |
| 19 Jul 2024 | The Edge, Woodland | DL13 5RF | Semi-detached | Freehold | £70,000 |
| 05 Jul 2024 | Quarry Lane, Butterknowle | DL13 5LN | Terraced | Freehold | £220,000 |
| 01 Jul 2024 | Tilleys Row, Butterknowle | DL13 5PL | Terraced | Freehold | £129,950 |
| 12 Jun 2024 | Quarry Lane, Butterknowle | DL13 5LL | Detached | Freehold | £150,000 |
| 30 May 2024 | , Copley | DL13 5NA | Semi-detached | Freehold | £106,500 |
| 17 May 2024 | Pinfold Lane, Butterknowle | DL13 5NU | Terraced | Freehold | £137,500 |
| 23 Feb 2024 | Pinfold Lane, Butterknowle | DL13 5PX | Other | Freehold | £215,000 |
| 26 Jan 2024 | , Southside | DL13 5JS | Terraced | Freehold | £118,000 |
| 24 Jan 2024 | , Copley | DL13 5NA | Terraced | Freehold | £122,000 |
| 08 Jan 2024 | Copley Lane, Butterknowle | DL13 5LP | Terraced | Freehold | £130,000 |
| 21 Dec 2023 | The Edge, Woodland | DL13 5RF | Semi-detached | Freehold | £56,000 |
| 13 Dec 2023 | Stone Row, Butterknowle | DL13 5PF | Semi-detached | Freehold | £165,000 |
| 08 Dec 2023 | Stone Row, Butterknowle | DL13 5PF | Terraced | Freehold | £90,000 |
| 04 Dec 2023 | West View, Butterknowle | DL13 5PY | Terraced | Freehold | £175,000 |
| 30 Nov 2023 | , Southside | DL13 5JY | Detached | Freehold | £438,000 |
| 10 Nov 2023 | Copley Bent, Butterknowle | DL13 5QR | Terraced | Freehold | £105,000 |
| 10 Nov 2023 | Folly View, Butterknowle | DL13 5QB | Terraced | Freehold | £195,000 |
| 03 Nov 2023 | , Southside | DL13 5JS | Terraced | Freehold | £152,500 |
| 06 Oct 2023 | , Southside | DL13 5JS | Other | Freehold | £80,000 |
| 29 Sept 2023 | The Slack, Butterknowle | DL13 5HT | Detached | Freehold | £160,000 |
| 28 Jul 2023 | Copley Bent, Butterknowle | DL13 5QR | Semi-detached | Freehold | £222,000 |
| 28 Jun 2023 | Potters Cross, Butterknowle | DL13 5JZ | Other | Freehold | £615,000 |
| 06 Apr 2023 | Lane Head, Copley | DL13 5ND | Terraced | Freehold | £95,000 |
| 05 Apr 2023 | Pinfold Lane, Butterknowle | DL13 5NU | Detached | Freehold | £355,000 |
| 15 Mar 2023 | Gaunless Terrace, Copley | DL13 5LY | Terraced | Freehold | £111,000 |
| 28 Feb 2023 | Pinfold Lane, Butterknowle | DL13 5PX | Detached | Freehold | £125,000 |
| 16 Jan 2023 | , Southside | DL13 5JN | Detached | Freehold | £410,000 |
| 06 Jan 2023 | , Copley | DL13 5LR | Terraced | Freehold | £160,000 |
| 16 Dec 2022 | , Southside | DL13 5JS | Terraced | Freehold | £115,300 |
| 16 Dec 2022 | The Loop Gill, Butterknowle | DL13 5JW | Terraced | Freehold | £81,500 |
| 08 Dec 2022 | Folly View, Butterknowle | DL13 5QB | Detached | Freehold | £380,000 |
| 25 Nov 2022 | West View, Butterknowle | DL13 5PY | Detached | Freehold | £200,000 |
| 10 Nov 2022 | Copley Lane, Butterknowle | DL13 5LP | Terraced | Freehold | £127,000 |
| 28 Oct 2022 | The Slack, Butterknowle | DL13 5HU | Other | Freehold | £75,000 |
| 10 Oct 2022 | The Slack, Butterknowle | DL13 5HU | Other | Freehold | £365,000 |
| 10 Oct 2022 | The Slack, Butterknowle | DL13 5HU | Detached | Freehold | £365,000 |
| 29 Sept 2022 | Whitwell Terrace, Woodland | DL13 5SB | Terraced | Freehold | £180,000 |
| 30 Aug 2022 | , Copley | DL13 5LR | Terraced | Freehold | £165,000 |
| 19 Aug 2022 | Lane Head, Copley | DL13 5ND | Detached | Freehold | £365,000 |
| 29 Jul 2022 | Gaunless Terrace, Copley | DL13 5LY | Terraced | Freehold | £155,000 |
| 29 Jul 2022 | Garden View, Butterknowle | DL13 5PD | Terraced | Freehold | £105,000 |
| 12 Jul 2022 | Copley Bent, Butterknowle | DL13 5QW | Terraced | Freehold | £86,000 |
| 24 Jun 2022 | Festival Villas, Woodland | DL13 5RG | Semi-detached | Freehold | £115,000 |
| 10 Jun 2022 | Liddle Avenue, Butterknowle | DL13 5PN | Semi-detached | Freehold | £175,000 |
| 06 May 2022 | Liddle Avenue, Butterknowle | DL13 5PN | Semi-detached | Freehold | £195,000 |
| 06 May 2022 | Tilleys Row, Butterknowle | DL13 5PL | Terraced | Freehold | £185,000 |
| 04 May 2022 | , Butterknowle | DL13 5JL | Detached | Freehold | £450,000 |
| 26 Apr 2022 | Sun Road, Woodland | DL13 5NF | Other | Freehold | £200,500 |
| 25 Apr 2022 | , Southside | DL13 5JN | Other | Freehold | £170,000 |
| 22 Apr 2022 | Pinfold Lane, Butterknowle | DL13 5NX | Terraced | Freehold | £230,000 |
| 19 Apr 2022 | Lane Head, Copley | DL13 5ND | Detached | Freehold | £430,000 |
| 08 Apr 2022 | West View, Butterknowle | DL13 5PY | Terraced | Freehold | £155,000 |
| 30 Mar 2022 | Pinfold Lane, Butterknowle | DL13 5NX | Terraced | Freehold | £120,000 |
| 18 Mar 2022 | Lynesack, Butterknowle | DL13 5RD | Detached | Freehold | £310,000 |
| 11 Mar 2022 | Pinfold Lane, Butterknowle | DL13 5PS | Detached | Freehold | £78,000 |
| 07 Mar 2022 | Lane Head, Copley | DL13 5ND | Semi-detached | Freehold | £245,000 |
| 03 Mar 2022 | , Butterknowle | DL13 5PZ | Other | Freehold | £200,000 |
| 18 Feb 2022 | West View, Butterknowle | DL13 5PY | Terraced | Freehold | £120,000 |
| 27 Jan 2022 | , Copley | DL13 5NA | Semi-detached | Freehold | £280,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lynesack and Softley. Crown copyright.