←Back to overview
Compare · Howle
Howle vs Askrigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Lynesack and Softley parish, County Durham | Askrigg North Yorkshire |
|---|---|---|
| Local figures cover | Lynesack and Softley parish | Askrigg parish |
| Population | 1,251 | 412 |
| Median property price | £160,000 | £190,000 |
| Sales (12 months) | 21 | 7 |
| Crime per 1,000 | 65 | 30 |
| Avg broadband (Mbps) | 58.2 | 57 |
| Full fibre (% of postcodes) | 99% | 11% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 40 | 21 |
| River/sea flood risk | Very low | High |
| Nearest station | Wolsingham | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers