←Back to overview
Compare · Howle
Howle vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Lynesack and Softley parish, County Durham | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Lynesack and Softley parish | Stanley parish |
| Population | 1,251 | 33,320 |
| Median property price | £160,000 | £92,000 |
| Sales (12 months) | 21 | 508 |
| Crime per 1,000 | 65 | 138 |
| Avg broadband (Mbps) | 58.2 | 87.1 |
| Full fibre (% of postcodes) | 99% | 85% |
| Schools in the area | 4 | 18 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 40 | 1,297 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wolsingham | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers