←Back to overview
Compare · East Howle
East Howle vs Hesleden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Howle Ferryhill parish, County Durham | Hesleden Monk Hesleden parish, County Durham |
|---|---|---|
| Local figures cover | Ferryhill parish | Monk Hesleden parish |
| Population | 9,561 | 5,561 |
| Median property price | £65,620 | £80,000 |
| Sales (12 months) | 186 | 121 |
| Crime per 1,000 | 185 | 128 |
| Avg broadband (Mbps) | 185.2 | 141.3 |
| Full fibre (% of postcodes) | 92% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 420 | 153 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers