←Back to overview
Businesses · East Howle
Businesses in the parish of Ferryhill
420 active companies registered locally, about 44 per 1,000 residents.
The figures on this page are for the parish of Ferryhill, which includes East Howle. There are no separate figures for East Howle. What each figure covers
Active companies
420
Per 1,000 residents
44
New in 12 months
36
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 57 | 14% |
| Retail & wholesale | 55 | 13% |
| Professional services | 46 | 11% |
| Transport & storage | 40 | 10% |
| Real estate | 37 | 9% |
| Admin & support | 37 | 9% |
| Hospitality | 35 | 8% |
| Tech & media | 21 | 5% |
| Other services | 18 | 4% |
| Manufacturing | 16 | 4% |
| Education | 13 | 3% |
| Healthcare | 13 | 3% |
| Finance | 8 | 2% |
| Agriculture | 7 | 2% |
| Arts & leisure | 7 | 2% |
| Dormant companies | 6 | 1% |
| Households & property management | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.