←Back to overview
Compare · East Howle
East Howle vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Howle Ferryhill parish, County Durham | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Ferryhill parish | Corbridge parish |
| Population | 9,561 | 3,560 |
| Median property price | £65,620 | £461,000 |
| Sales (12 months) | 186 | 76 |
| Crime per 1,000 | 185 | 64 |
| Avg broadband (Mbps) | 185.2 | 105.7 |
| Full fibre (% of postcodes) | 92% | 34% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 420 | 232 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durham | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers