←Back to overview
Compare · East Howle
East Howle vs Appleton Wiske
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Howle Ferryhill parish, County Durham | Appleton Wiske North Yorkshire |
|---|---|---|
| Local figures cover | Ferryhill parish | Appleton Wiske parish |
| Population | 9,561 | 479 |
| Median property price | £65,620 | £655,000 |
| Sales (12 months) | 186 | 5 |
| Crime per 1,000 | 185 | 30 |
| Avg broadband (Mbps) | 185.2 | 53.5 |
| Full fibre (% of postcodes) | 92% | 10% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 420 | 15 |
| River/sea flood risk | Very low | High |
| Nearest station | Durham | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers