←Back to overview
Compare · Howle
Howle vs Howle Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Chetwynd parish, Telford and Wrekin | Howle Hill Walford parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Chetwynd parish | Walford parish |
| Population | 638 | 1,376 |
| Median property price | £303,000 | £637,500 |
| Sales (12 months) | 2 | 10 |
| Crime per 1,000 | 27 | 25 |
| Avg broadband (Mbps) | 105.1 | 164 |
| Full fibre (% of postcodes) | 30% | 88% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 56 | 156 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers