←Back to overview
Compare · Howle
Howle vs Hinstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howle Chetwynd parish, Telford and Wrekin | Hinstock Shropshire |
|---|---|---|
| Local figures cover | Chetwynd parish | Hinstock parish |
| Population | 638 | 1,379 |
| Median property price | £303,000 | £410,000 |
| Sales (12 months) | 2 | 15 |
| Crime per 1,000 | 27 | 25 |
| Avg broadband (Mbps) | 105.1 | 99.6 |
| Full fibre (% of postcodes) | 30% | 11% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 56 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers